The Y83/F Series Turnover Metal Baler features an innovative hydraulic tilting mechanism, specifically engineered for efficient processing of various metal scraps. Utilizing a three-stage compression system, the equipment transforms loose metal turnings into high-density standardized bales, achieving 90-degree automatic discharge through its hydraulic tilting platform. The machine's modular design allows for customized chamber sizes and bale specifications, catering to recycling operations of different scales.
![]()
| No. | Model | Nominal Force | Chamber size (mm) | Bale section (mm) | Power (kW) | Operation |
|---|---|---|---|---|---|---|
| 1 | YE83/F-160A | 1600kN/160t | 1600×1000×800 | 350×350 | 22 | Manual Valve control |
| YE83/F-160B | 1600kN/160t | 1600×1200×800 | 400×400 | 30 | Manual Valve control | |
| 2 | YE83/F-200A | 2000kN/200t | 1800×1400×1000 | 400×400 | 30/37 | Manual Valve control |
| YE83/F-200B | 2000kN/200t | 1800×1400×1200 | 450×450 | 30/37 | Manual Valve control | |
| 3 | YE83/T-250A | 2500kN/250t | 2000×1400×1000 | 400×400 | 30/37 | Manual Valve control |
| YE83/T-250B | 2500kN/250t | 2000×1400×1200 | 450×450 | 44/60 | Manual Valve control | |
| 4 | YE83/T-315 | 3150kN/315t | 2600×2000×1200 | 600×600 | 90 | Manual Valve control |
Ideal for end-of-life vehicle recycling, metal recovery facilities, and scrap processing in foundry/forging operations, delivering reliable performance in demanding industrial environments.